Usage Statistics for www.luxkraft.at

Summary Period: December 2025
Generated 01-Jan-2026 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 54729
Total Files 42982
Total Pages 44593
Total Visits 10144
Total KBytes 2405324
Total Unique Sites 4907
Total Unique URLs 1884
Total Unique Referrers 592
Total Unique User Agents 826
. Avg Max
Hits per Hour 73 338
Hits per Day 1765 6251
Files per Day 1386 5093
Pages per Day 1438 5904
Sites per Day 158 508
Visits per Day 327 589
KBytes per Day 77591 327521
Hits by Response Code
Undefined response code 0.02% 11
Code 200 - OK 78.54% 42982
Code 206 - Partial Content 0.16% 89
Code 301 - Moved Permanently 10.32% 5650
Code 302 - Found 6.85% 3747
Code 304 - Not Modified 0.02% 12
Code 400 - Bad Request 0.15% 81
Code 401 - Unauthorized 0.12% 65
Code 404 - Not Found 3.78% 2069
Code 405 - Method Not Allowed 0.01% 6
Code 500 - Internal Server Error 0.03% 16
Code 503 - Service Unavailable 0.00% 1

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 931 1.70% 716 1.67% 669 1.50% 183 1.80% 204 4.16% 44567 1.85%
2 899 1.64% 704 1.64% 689 1.55% 242 2.39% 256 5.22% 33772 1.40%
3 990 1.81% 768 1.79% 732 1.64% 238 2.35% 196 3.99% 31956 1.33%
4 1033 1.89% 787 1.83% 758 1.70% 361 3.56% 307 6.26% 35958 1.49%
5 969 1.77% 716 1.67% 721 1.62% 334 3.29% 310 6.32% 22672 0.94%
6 1062 1.94% 821 1.91% 661 1.48% 372 3.67% 349 7.11% 24940 1.04%
7 1302 2.38% 1049 2.44% 859 1.93% 271 2.67% 252 5.14% 42176 1.75%
8 1262 2.31% 870 2.02% 914 2.05% 253 2.49% 213 4.34% 35682 1.48%
9 1424 2.60% 947 2.20% 1020 2.29% 279 2.75% 250 5.09% 36394 1.51%
10 1177 2.15% 854 1.99% 841 1.89% 316 3.12% 305 6.22% 48693 2.02%
11 894 1.63% 612 1.42% 568 1.27% 222 2.19% 247 5.03% 24640 1.02%
12 1048 1.91% 751 1.75% 702 1.57% 275 2.71% 289 5.89% 28814 1.20%
13 1072 1.96% 730 1.70% 752 1.69% 250 2.46% 291 5.93% 36420 1.51%
14 1135 2.07% 866 2.01% 930 2.09% 456 4.50% 349 7.11% 29705 1.23%
15 1257 2.30% 914 2.13% 645 1.45% 266 2.62% 405 8.25% 29958 1.25%
16 1042 1.90% 753 1.75% 666 1.49% 253 2.49% 299 6.09% 24999 1.04%
17 975 1.78% 747 1.74% 662 1.48% 274 2.70% 250 5.09% 36209 1.51%
18 1439 2.63% 1104 2.57% 1094 2.45% 387 3.82% 351 7.15% 48312 2.01%
19 1499 2.74% 1057 2.46% 1185 2.66% 362 3.57% 265 5.40% 50439 2.10%
20 1733 3.17% 1281 2.98% 1478 3.31% 589 5.81% 508 10.35% 54704 2.27%
21 1256 2.29% 950 2.21% 1016 2.28% 330 3.25% 302 6.15% 45876 1.91%
22 1947 3.56% 1631 3.79% 1550 3.48% 475 4.68% 329 6.70% 75377 3.13%
23 4023 7.35% 3354 7.80% 3623 8.12% 262 2.58% 258 5.26% 217722 9.05%
24 3710 6.78% 3327 7.74% 3631 8.14% 288 2.84% 226 4.61% 254474 10.58%
25 6251 11.42% 5093 11.85% 5904 13.24% 400 3.94% 290 5.91% 327521 13.62%
26 3146 5.75% 2677 6.23% 2734 6.13% 381 3.76% 287 5.85% 173342 7.21%
27 1509 2.76% 1192 2.77% 1191 2.67% 381 3.76% 337 6.87% 61970 2.58%
28 1807 3.30% 1439 3.35% 1465 3.29% 445 4.39% 313 6.38% 79742 3.32%
29 2840 5.19% 2579 6.00% 2586 5.80% 287 2.83% 272 5.54% 203117 8.44%
30 3451 6.31% 2658 6.18% 2891 6.48% 315 3.11% 311 6.34% 197690 8.22%
31 1646 3.01% 1035 2.41% 1456 3.27% 445 4.39% 382 7.78% 47482 1.97%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2233 4.08% 56 1760 4.09% 56 1746 3.92% 3417 105940 4.40%
1 68 2112 3.86% 54 1695 3.94% 57 1797 4.03% 3232 100203 4.17%
2 67 2083 3.81% 52 1639 3.81% 58 1817 4.07% 3088 95734 3.98%
3 70 2198 4.02% 55 1734 4.03% 57 1783 4.00% 3150 97643 4.06%
4 75 2355 4.30% 60 1868 4.35% 59 1848 4.14% 3353 103941 4.32%
5 78 2439 4.46% 62 1932 4.49% 64 2003 4.49% 3905 121042 5.03%
6 75 2326 4.25% 58 1812 4.22% 63 1971 4.42% 3673 113860 4.73%
7 72 2259 4.13% 60 1889 4.39% 57 1770 3.97% 3419 105999 4.41%
8 69 2144 3.92% 57 1791 4.17% 56 1758 3.94% 3240 100447 4.18%
9 73 2266 4.14% 56 1764 4.10% 61 1911 4.29% 3362 104219 4.33%
10 69 2163 3.95% 58 1825 4.25% 56 1752 3.93% 3345 103696 4.31%
11 94 2942 5.38% 72 2239 5.21% 69 2168 4.86% 3390 105101 4.37%
12 66 2053 3.75% 53 1649 3.84% 54 1688 3.79% 2960 91765 3.82%
13 64 2010 3.67% 49 1523 3.54% 59 1848 4.14% 2875 89131 3.71%
14 55 1725 3.15% 43 1352 3.15% 47 1483 3.33% 2390 74086 3.08%
15 68 2114 3.86% 51 1591 3.70% 55 1709 3.83% 2763 85656 3.56%
16 62 1938 3.54% 47 1466 3.41% 50 1573 3.53% 2681 83106 3.46%
17 86 2668 4.87% 65 2034 4.73% 62 1927 4.32% 3133 97137 4.04%
18 87 2725 4.98% 67 2093 4.87% 68 2119 4.75% 3341 103574 4.31%
19 82 2548 4.66% 64 1991 4.63% 63 1983 4.45% 4224 130936 5.44%
20 70 2177 3.98% 55 1710 3.98% 58 1823 4.09% 2818 87355 3.63%
21 80 2495 4.56% 62 1949 4.53% 67 2100 4.71% 3272 101443 4.22%
22 82 2547 4.65% 63 1979 4.60% 66 2051 4.60% 3376 104650 4.35%
23 71 2209 4.04% 54 1697 3.95% 63 1965 4.41% 3183 98659 4.10%

Top 30 of 1884 Total URLs
# Hits KBytes URL
1 14009 25.60% 1233603 51.29% /stats/usage_202512.html
2 4672 8.54% 0 0.00% /shop/wp-cron.php
3 4144 7.57% 374308 15.56% /stats/usage_202501.html
4 3890 7.11% 219765 9.14% /shop/
5 815 1.49% 218 0.01% /robots.txt
6 502 0.92% 44270 1.84% /stats/usage_202505.html
7 501 0.92% 47046 1.96% /stats/usage_202511.html
8 363 0.66% 32125 1.34% /stats/usage_202503.html
9 361 0.66% 2 0.00% /shop/wp-admin/admin-ajax.php
10 338 0.62% 29707 1.24% /stats/usage_202509.html
11 240 0.44% 21630 0.90% /stats/usage_202504.html
12 238 0.43% 21444 0.89% /stats/usage_202507.html
13 213 0.39% 16690 0.69% /shop/wp-content/themes/storefront/assets/css/base/icons.css
14 212 0.39% 8891 0.37% /shop/wp-content/themes/storefront/assets/css/base/gutenberg-blocks.css
15 210 0.38% 1694 0.07% /shop/wp-content/plugins/woocommerce-germanized/build/static/layout-styles.css
16 210 0.38% 467 0.02% /shop/wp-content/plugins/woocommerce/assets/css/brands.css
17 210 0.38% 8019 0.33% /shop/wp-includes/js/dist/script-modules/interactivity/
18 209 0.38% 46 0.00% /shop/wp-content/themes/storefront/assets/css/jetpack/widgets.css
19 209 0.38% 513 0.02% /shop/wp-content/themes/storefront/assets/css/woocommerce/extensions/brands.css
20 208 0.38% 11939 0.50% /shop/wp-content/themes/storefront/assets/css/woocommerce/woocommerce.css
21 207 0.38% 2805 0.12% /shop/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
22 207 0.38% 8163 0.34% /shop/wp-content/themes/storefront/style.css
23 201 0.37% 2665 0.11% /shop/wp-includes/js/jquery/jquery-migrate.min.js
24 199 0.36% 784 0.03% /shop/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
25 199 0.36% 571 0.02% /shop/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
26 199 0.36% 103 0.00% /shop/wp-content/themes/storefront/assets/js/woocommerce/header-cart.min.js
27 197 0.36% 451 0.02% /shop/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
28 197 0.36% 748 0.03% /shop/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
29 197 0.36% 2946 0.12% /shop/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
30 196 0.36% 143 0.01% /shop/wp-content/themes/storefront/assets/js/footer.min.js

Top 10 of 1884 Total URLs By KBytes
# Hits KBytes URL
1 14009 25.60% 1233603 51.29% /stats/usage_202512.html
2 4144 7.57% 374308 15.56% /stats/usage_202501.html
3 3890 7.11% 219765 9.14% /shop/
4 95 0.17% 96976 4.03% /shop/wp-content/uploads/2025/07/Hubertus1_DSC_3682_b2000.jpg
5 9 0.02% 73234 3.04% /shop/wp-content/uploads/2025/07/Hubertus22.pdf
6 501 0.92% 47046 1.96% /stats/usage_202511.html
7 502 0.92% 44270 1.84% /stats/usage_202505.html
8 363 0.66% 32125 1.34% /stats/usage_202503.html
9 338 0.62% 29707 1.24% /stats/usage_202509.html
10 240 0.44% 21630 0.90% /stats/usage_202504.html

Top 10 of 1520 Total Entry Pages
# Hits Visits URL
1 3890 7.11% 1123 14.13% /shop/
2 14009 25.60% 583 7.34% /stats/usage_202512.html
3 4672 8.54% 494 6.22% /shop/wp-cron.php
4 4144 7.57% 328 4.13% /stats/usage_202501.html
5 502 0.92% 279 3.51% /stats/usage_202505.html
6 363 0.66% 184 2.32% /stats/usage_202503.html
7 338 0.62% 169 2.13% /stats/usage_202509.html
8 361 0.66% 150 1.89% /shop/wp-admin/admin-ajax.php
9 240 0.44% 142 1.79% /stats/usage_202504.html
10 194 0.35% 141 1.77% /stats/usage_202506.html

Top 10 of 1515 Total Exit Pages
# Hits Visits URL
1 3890 7.11% 2103 23.61% /shop/
2 14009 25.60% 976 10.96% /stats/usage_202512.html
3 4672 8.54% 429 4.82% /shop/wp-cron.php
4 502 0.92% 263 2.95% /stats/usage_202505.html
5 361 0.66% 187 2.10% /shop/wp-admin/admin-ajax.php
6 4144 7.57% 154 1.73% /stats/usage_202501.html
7 194 0.35% 137 1.54% /stats/usage_202506.html
8 338 0.62% 136 1.53% /stats/usage_202509.html
9 363 0.66% 124 1.39% /stats/usage_202503.html
10 240 0.44% 110 1.24% /stats/usage_202504.html

Top 30 of 592 Total Referrers
# Hits Referrer
1 18693 34.16% - (Direct Request)
2 8238 15.05% https://www.safaritheglobe.com
3 5004 9.14% https://www.nudity-club.co.uk
4 2110 3.86% https://seo-creative.ru/
5 1565 2.86% https://www.google.com/search
6 768 1.40% https://vetosh-optom.ru
7 746 1.36% https://vykup-auto-prm.ru/
8 513 0.94% https://obrabotka-klopov.ru/
9 347 0.63% https://gifts-shop.su/
10 165 0.30% https://bullminers.eu
11 156 0.29% http://luxkraft.at
12 156 0.29% https://dez-tsentr.ru/
13 134 0.24% http://luxkraft.at/
14 130 0.24% https://www.google.com/
15 128 0.23% https://xn--m13-psa.com
16 126 0.23% https://xn--m14-psa.com
17 120 0.22% https://bitcryptomarket.com
18 74 0.14% https://bitgolder.com
19 63 0.12% binance.com
20 39 0.07% https://btcgoldshop.com
21 33 0.06% https://ljv-brandenburg.de
22 29 0.05% https://luxkraft.at/
23 22 0.04% http://luxkraft.at/shop/themes/kontakt/index.php
24 22 0.04% https://www.bing.com/search
25 21 0.04% http://luxkraft.at/backup/
26 21 0.04% http://luxkraft.at/new/
27 21 0.04% https://www.facebook.com/
28 20 0.04% http://luxkraft.at/blog/
29 20 0.04% http://luxkraft.at/old/
30 20 0.04% http://luxkraft.at/wordpress/

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 7.32% https://500px.com/p/mckenziexqoclapp
2 3 7.32% https://atavi.com/share/xjmudsz13h87s
3 3 7.32% https://cuwip.ucsd.edu/members/lilyspider87/activity/2326082/
4 3 7.32% https://haastrup-neville-3.federatedjournals.com/caffeine-and-cozy-the-trend-of-coffee-themed-clothing
5 3 7.32% https://motionentrance.edu.np/profile/dugoutcable5/
6 3 7.32% https://notes.io/ee9ul
7 3 7.32% https://rentry.co/60775-main-slot-gacor-cek-game-paling-gacor-dan-triknya
8 3 7.32% https://urlscan.io/result/019a67ad-2a4e-704d-9fa5-04e2a912287e/
9 3 7.32% https://urlscan.io/result/019a69d7-7284-75ae-b135-6717b50c7d71/
10 3 7.32% https://www.arrowheadpride.com/users/simon93
11 3 7.32% https://www.folkd.com/submit/www.motorhype.shop/collections/car-mugs//
12 3 7.32% https://www.giveawayoftheday.com/forums/profile/1423194
13 3 7.32% https://www.instapaper.com/p/16022286
14 1 2.44% https://luxkraft.at/
15 1 2.44% https://polyinform.com.ua/user/chas25k692759/

Top 15 of 826 Total User Agents
# Hits User Agent
1 4845 8.85% WordPress/6.9; https://www.luxkraft.at/shop
2 4140 7.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Safari/537.36
3 3984 7.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 3882 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 3872 7.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3842 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3819 6.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3753 6.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1229 2.25% Mozilla/4.0
10 1181 2.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 1176 2.15% Opera/9.80
12 1133 2.07% Mozilla/5.0
13 722 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 590 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
15 548 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54729 100.00% 43071 100.21% 2405324 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23