Usage Statistics for www.luxkraft.at

Summary Period: October 2025
Generated 01-Nov-2025 04:03 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 86650
Total Files 76320
Total Pages 76973
Total Visits 12974
Total KBytes 5318355
Total Unique Sites 5502
Total Unique URLs 3688
Total Unique Referrers 497
Total Unique User Agents 672
. Avg Max
Hits per Hour 116 2259
Hits per Day 2795 4860
Files per Day 2461 4286
Pages per Day 2483 3665
Sites per Day 177 677
Visits per Day 418 812
KBytes per Day 171560 257082
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 88.08% 76320
Code 206 - Partial Content 0.08% 66
Code 301 - Moved Permanently 5.00% 4330
Code 302 - Found 2.60% 2256
Code 304 - Not Modified 0.03% 23
Code 400 - Bad Request 0.12% 100
Code 401 - Unauthorized 0.04% 35
Code 404 - Not Found 4.02% 3485
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.03% 29

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1392 1.61% 1070 1.40% 1228 1.60% 754 5.81% 459 8.34% 30974 0.58%
2 2292 2.65% 2023 2.65% 2140 2.78% 779 6.00% 491 8.92% 108455 2.04%
3 3229 3.73% 2989 3.92% 2964 3.85% 334 2.57% 228 4.14% 236246 4.44%
4 3191 3.68% 2910 3.81% 2922 3.80% 251 1.93% 251 4.56% 228336 4.29%
5 3418 3.94% 3106 4.07% 3137 4.08% 345 2.66% 315 5.73% 257082 4.83%
6 3189 3.68% 2898 3.80% 2903 3.77% 302 2.33% 250 4.54% 233819 4.40%
7 3403 3.93% 3007 3.94% 3108 4.04% 307 2.37% 310 5.63% 233709 4.39%
8 3364 3.88% 3131 4.10% 3160 4.11% 365 2.81% 246 4.47% 255638 4.81%
9 3480 4.02% 3118 4.09% 3208 4.17% 442 3.41% 342 6.22% 245965 4.62%
10 3560 4.11% 3184 4.17% 3218 4.18% 374 2.88% 314 5.71% 245594 4.62%
11 3536 4.08% 3205 4.20% 3013 3.91% 365 2.81% 351 6.38% 238173 4.48%
12 2526 2.92% 2118 2.78% 2150 2.79% 326 2.51% 283 5.14% 146395 2.75%
13 3900 4.50% 3235 4.24% 3515 4.57% 552 4.25% 475 8.63% 249487 4.69%
14 3489 4.03% 3045 3.99% 3249 4.22% 437 3.37% 367 6.67% 236406 4.45%
15 2874 3.32% 2476 3.24% 2411 3.13% 448 3.45% 393 7.14% 172020 3.23%
16 4860 5.61% 4286 5.62% 3665 4.76% 434 3.35% 398 7.23% 119887 2.25%
17 1401 1.62% 1067 1.40% 1286 1.67% 341 2.63% 323 5.87% 64807 1.22%
18 1725 1.99% 1474 1.93% 1551 2.01% 202 1.56% 196 3.56% 107990 2.03%
19 2563 2.96% 2344 3.07% 2495 3.24% 224 1.73% 135 2.45% 197397 3.71%
20 2578 2.98% 2329 3.05% 2326 3.02% 378 2.91% 321 5.83% 169289 3.18%
21 3251 3.75% 2934 3.84% 2950 3.83% 494 3.81% 458 8.32% 208537 3.92%
22 2616 3.02% 2301 3.01% 2410 3.13% 423 3.26% 372 6.76% 163935 3.08%
23 3434 3.96% 3119 4.09% 2925 3.80% 433 3.34% 409 7.43% 218384 4.11%
24 2815 3.25% 2369 3.10% 2454 3.19% 546 4.21% 451 8.20% 153795 2.89%
25 2021 2.33% 1462 1.92% 1759 2.29% 812 6.26% 677 12.30% 57986 1.09%
26 1723 1.99% 1432 1.88% 1413 1.84% 594 4.58% 561 10.20% 66214 1.25%
27 2520 2.91% 2228 2.92% 2165 2.81% 544 4.19% 520 9.45% 136202 2.56%
28 1619 1.87% 1414 1.85% 1357 1.76% 347 2.67% 321 5.83% 82989 1.56%
29 1531 1.77% 1344 1.76% 1374 1.79% 254 1.96% 269 4.89% 96250 1.81%
30 2808 3.24% 2516 3.30% 2441 3.17% 249 1.92% 235 4.27% 194557 3.66%
31 2342 2.70% 2186 2.86% 2076 2.70% 357 2.75% 288 5.23% 161839 3.04%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3447 3.98% 98 3058 4.01% 100 3119 4.05% 6862 212721 4.00%
1 98 3043 3.51% 88 2758 3.61% 92 2880 3.74% 6692 207454 3.90%
2 109 3405 3.93% 99 3071 4.02% 99 3070 3.99% 6910 214211 4.03%
3 108 3350 3.87% 95 2968 3.89% 97 3009 3.91% 6904 214013 4.02%
4 97 3025 3.49% 84 2610 3.42% 93 2910 3.78% 6440 199644 3.75%
5 106 3296 3.80% 92 2876 3.77% 98 3041 3.95% 6752 209304 3.94%
6 120 3749 4.33% 106 3301 4.33% 105 3261 4.24% 7150 221651 4.17%
7 121 3776 4.36% 105 3265 4.28% 108 3373 4.38% 7483 231961 4.36%
8 122 3792 4.38% 104 3233 4.24% 107 3344 4.34% 7372 228519 4.30%
9 112 3502 4.04% 97 3031 3.97% 99 3099 4.03% 7380 228779 4.30%
10 108 3374 3.89% 93 2910 3.81% 100 3129 4.07% 7015 217463 4.09%
11 107 3344 3.86% 93 2898 3.80% 98 3038 3.95% 6995 216831 4.08%
12 127 3946 4.55% 113 3511 4.60% 104 3225 4.19% 7449 230931 4.34%
13 119 3707 4.28% 104 3234 4.24% 106 3301 4.29% 7257 224975 4.23%
14 112 3493 4.03% 99 3081 4.04% 100 3112 4.04% 7207 223426 4.20%
15 112 3479 4.02% 96 2986 3.91% 100 3116 4.05% 6763 209655 3.94%
16 107 3324 3.84% 94 2934 3.84% 95 2969 3.86% 6693 207477 3.90%
17 149 4621 5.33% 130 4045 5.30% 118 3664 4.76% 8131 252054 4.74%
18 180 5609 6.47% 167 5207 6.82% 151 4708 6.12% 7609 235878 4.44%
19 109 3383 3.90% 97 3021 3.96% 96 2981 3.87% 6939 215112 4.04%
20 110 3420 3.95% 96 3002 3.93% 102 3162 4.11% 7210 223495 4.20%
21 120 3734 4.31% 105 3261 4.27% 107 3328 4.32% 7482 231940 4.36%
22 110 3419 3.95% 97 3019 3.96% 98 3052 3.97% 7299 226283 4.25%
23 110 3412 3.94% 98 3040 3.98% 99 3082 4.00% 7567 234578 4.41%

Top 30 of 3688 Total URLs
# Hits KBytes URL
1 48039 55.44% 4339132 81.59% /stats/usage_202501.html
2 4122 4.76% 212326 3.99% /shop/
3 2686 3.10% 0 0.00% /shop/wp-cron.php
4 1740 2.01% 138476 2.60% /stats/usage_202510.html
5 1078 1.24% 97043 1.82% /stats/usage_202509.html
6 804 0.93% 215 0.00% /robots.txt
7 610 0.70% 53637 1.01% /stats/usage_202505.html
8 523 0.60% 46196 0.87% /stats/usage_202503.html
9 420 0.48% 37492 0.70% /stats/usage_202504.html
10 378 0.44% 34058 0.64% /stats/usage_202507.html
11 349 0.40% 1 0.00% /shop/wp-admin/admin-ajax.php
12 159 0.18% 14178 0.27% /stats/usage_202506.html
13 155 0.18% 5244 0.10% /shop/wp-includes/js/dist/script-modules/interactivity/
14 150 0.17% 1153 0.02% /shop/wp-login.php
15 140 0.16% 453 0.01% /shop/wp-content/plugins/woocommerce/assets/js/accounting/accounting.min.js
16 138 0.16% 316 0.01% /shop/wp-content/plugins/woocommerce/assets/js/frontend/order-attribution.min.js
17 137 0.16% 2049 0.04% /shop/wp-content/plugins/woocommerce/assets/js/sourcebuster/sourcebuster.min.js
18 137 0.16% 71 0.00% /shop/wp-content/themes/storefront/assets/js/woocommerce/header-cart.min.js
19 136 0.16% 936 0.02% /shop/wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-forms/dist/modules/form/view.js
20 136 0.16% 15452 0.29% /shop/wp-includes/css/dist/block-library/style.min.css
21 136 0.16% 1803 0.03% /shop/wp-includes/js/jquery/jquery-migrate.min.js
22 136 0.16% 11628 0.22% /shop/wp-includes/js/jquery/jquery.min.js
23 135 0.16% 1829 0.03% /shop/wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
24 135 0.16% 98 0.00% /shop/wp-content/themes/storefront/assets/js/footer.min.js
25 135 0.16% 1484 0.03% /shop/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
26 134 0.15% 10500 0.20% /shop/wp-content/themes/storefront/assets/css/base/icons.css
27 133 0.15% 1163 0.02% /shop/wp-content/plugins/woocommerce-germanized/build/static/unit-price-observer-queue.js
28 133 0.15% 2352 0.04% /shop/wp-content/plugins/woocommerce-germanized/build/static/unit-price-observer.js
29 133 0.15% 524 0.01% /shop/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
30 133 0.15% 382 0.01% /shop/wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js

Top 10 of 3688 Total URLs By KBytes
# Hits KBytes URL
1 48039 55.44% 4339132 81.59% /stats/usage_202501.html
2 4122 4.76% 212326 3.99% /shop/
3 1740 2.01% 138476 2.60% /stats/usage_202510.html
4 1078 1.24% 97043 1.82% /stats/usage_202509.html
5 11 0.01% 81371 1.53% /shop/wp-content/uploads/2025/07/Hubertus22.pdf
6 59 0.07% 59461 1.12% /shop/wp-content/uploads/2025/07/Hubertus1_DSC_3682_b2000.jpg
7 610 0.70% 53637 1.01% /stats/usage_202505.html
8 523 0.60% 46196 0.87% /stats/usage_202503.html
9 420 0.48% 37492 0.70% /stats/usage_202504.html
10 378 0.44% 34058 0.64% /stats/usage_202507.html

Top 10 of 1869 Total Entry Pages
# Hits Visits URL
1 4122 4.76% 1071 10.87% /shop/
2 2686 3.10% 538 5.46% /shop/wp-cron.php
3 1078 1.24% 491 4.98% /stats/usage_202509.html
4 1740 2.01% 467 4.74% /stats/usage_202510.html
5 610 0.70% 387 3.93% /stats/usage_202505.html
6 523 0.60% 305 3.09% /stats/usage_202503.html
7 48039 55.44% 274 2.78% /stats/usage_202501.html
8 420 0.48% 254 2.58% /stats/usage_202504.html
9 18 0.02% 240 2.43% /shop/xmlrpc.php
10 378 0.44% 177 1.80% /stats/usage_202507.html

Top 10 of 1877 Total Exit Pages
# Hits Visits URL
1 4122 4.76% 1921 17.89% /shop/
2 1740 2.01% 875 8.15% /stats/usage_202510.html
3 1078 1.24% 494 4.60% /stats/usage_202509.html
4 2686 3.10% 430 4.00% /shop/wp-cron.php
5 610 0.70% 307 2.86% /stats/usage_202505.html
6 18 0.02% 292 2.72% /shop/xmlrpc.php
7 48039 55.44% 211 1.96% /stats/usage_202501.html
8 349 0.40% 194 1.81% /shop/wp-admin/admin-ajax.php
9 523 0.60% 194 1.81% /stats/usage_202503.html
10 420 0.48% 188 1.75% /stats/usage_202504.html

Top 30 of 497 Total Referrers
# Hits Referrer
1 22960 26.50% https://seo-creative.ru/
2 22762 26.27% https://gifts-shop.su/
3 22563 26.04% - (Direct Request)
4 1920 2.22% https://dez-tsentr.ru/
5 1371 1.58% https://www.google.com/search
6 1130 1.30% http://luxkraft.at
7 109 0.13% http://luxkraft.at/
8 77 0.09% binance.com
9 51 0.06% https://bitgolder.com
10 49 0.06% https://www.google.com/
11 45 0.05% http://luxkraft.at/xmlrpc.php
12 32 0.04% http://luxkraft.at/shop/themes/kontakt/index.php
13 30 0.03% https://cryptobitmart.com
14 30 0.03% https://ljv-brandenburg.de
15 27 0.03% https://applebitcoins.co
16 24 0.03% https://applebtcs.com
17 22 0.03% https://luxkraft.at
18 20 0.02% https://luxkraft.at/
19 19 0.02% https://vyvod-iz-zapoya-v-krasnodare.ru/
20 18 0.02% https://applebitcoins.net
21 12 0.01% http://trip-skan45.cc
22 9 0.01% https://ecoguadeloupe.com/
23 9 0.01% https://fgmclinic.com/product/3-fpm/
24 9 0.01% https://freebusinessdirectory.com//search_res_show.php
25 9 0.01% https://mpu-vorbereitung-jetzt.de/unsere-mpu-beratung-und-vorbereitung-standorte/
26 9 0.01% https://www.foreximf.com/analisa-forex
27 7 0.01% http://81.19.159.26:80/
28 6 0.01% https://adgaz-instalacje.pl/
29 6 0.01% https://appvalley-apk.com/cinehub-ios/
30 6 0.01% https://babu88casino.online

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 40.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
2 3 20.00% https://linkis.com/url-image/http://haedongacademy.org/phpinfo.phpa[]=
3 3 20.00% https://nun.nu/www.jieyamima.top/home.phpmod=space
4 3 20.00% https://o.nnov.org/common/redir.phphttps://morphomics.science/wiki/user:elouiseharless

Top 15 of 672 Total User Agents
# Hits User Agent
1 9696 11.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 9686 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9575 11.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9545 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9469 10.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5760 6.65% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 3464 4.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 3034 3.50% WordPress/6.8.3; https://www.luxkraft.at/shop
9 2237 2.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Safari/537.36
10 1391 1.61% Mozilla/4.0
11 1234 1.42% Opera/9.80
12 1201 1.39% Mozilla/5.0
13 1070 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 905 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 712 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 86650 100.00% 76386 100.09% 5318355 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23