Usage Statistics for www.luxkraft.at

Summary Period: December 2024
Generated 01-Jan-2025 04:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 17740
Total Files 11566
Total Pages 12081
Total Visits 4158
Total KBytes 827757
Total Unique Sites 2437
Total Unique URLs 274
Total Unique Referrers 106
Total Unique Usernames 1
Total Unique User Agents 570
. Avg Max
Hits per Hour 23 489
Hits per Day 572 1043
Files per Day 373 850
Pages per Day 389 720
Sites per Day 78 297
Visits per Day 134 247
KBytes per Day 26702 85268
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 65.20% 11566
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 6.36% 1129
Code 302 - Found 12.81% 2272
Code 304 - Not Modified 0.03% 6
Code 404 - Not Found 15.22% 2700
Code 500 - Internal Server Error 0.33% 59

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 455 2.56% 324 2.80% 364 3.01% 106 2.55% 101 4.14% 11405 1.38%
2 523 2.95% 367 3.17% 318 2.63% 143 3.44% 158 6.48% 13852 1.67%
3 369 2.08% 188 1.63% 268 2.22% 124 2.98% 136 5.58% 8740 1.06%
4 564 3.18% 336 2.91% 295 2.44% 107 2.57% 116 4.76% 23710 2.86%
5 544 3.07% 341 2.95% 318 2.63% 148 3.56% 156 6.40% 14103 1.70%
6 462 2.60% 266 2.30% 337 2.79% 110 2.65% 113 4.64% 10058 1.22%
7 517 2.91% 321 2.78% 312 2.58% 155 3.73% 152 6.24% 12084 1.46%
8 742 4.18% 552 4.77% 282 2.33% 139 3.34% 145 5.95% 17972 2.17%
9 482 2.72% 270 2.33% 317 2.62% 140 3.37% 134 5.50% 18131 2.19%
10 695 3.92% 468 4.05% 376 3.11% 177 4.26% 152 6.24% 70770 8.55%
11 463 2.61% 287 2.48% 335 2.77% 140 3.37% 144 5.91% 10610 1.28%
12 355 2.00% 153 1.32% 310 2.57% 108 2.60% 111 4.55% 6488 0.78%
13 626 3.53% 392 3.39% 394 3.26% 131 3.15% 153 6.28% 33061 3.99%
14 364 2.05% 209 1.81% 227 1.88% 112 2.69% 129 5.29% 64293 7.77%
15 390 2.20% 257 2.22% 281 2.33% 100 2.41% 110 4.51% 9694 1.17%
16 500 2.82% 358 3.10% 286 2.37% 118 2.84% 106 4.35% 22270 2.69%
17 655 3.69% 414 3.58% 533 4.41% 145 3.49% 150 6.16% 16713 2.02%
18 567 3.20% 359 3.10% 374 3.10% 126 3.03% 138 5.66% 41912 5.06%
19 526 2.97% 357 3.09% 422 3.49% 120 2.89% 125 5.13% 52950 6.40%
20 492 2.77% 303 2.62% 406 3.36% 119 2.86% 127 5.21% 11784 1.42%
21 600 3.38% 454 3.93% 461 3.82% 148 3.56% 145 5.95% 40670 4.91%
22 480 2.71% 336 2.91% 371 3.07% 102 2.45% 116 4.76% 11511 1.39%
23 813 4.58% 614 5.31% 535 4.43% 143 3.44% 141 5.79% 33370 4.03%
24 616 3.47% 380 3.29% 453 3.75% 117 2.81% 137 5.62% 14894 1.80%
25 989 5.57% 697 6.03% 720 5.96% 247 5.94% 297 12.19% 59769 7.22%
26 695 3.92% 400 3.46% 555 4.59% 131 3.15% 127 5.21% 37571 4.54%
27 662 3.73% 390 3.37% 557 4.61% 105 2.53% 113 4.64% 14547 1.76%
28 1043 5.88% 850 7.35% 402 3.33% 143 3.44% 142 5.83% 31659 3.82%
29 364 2.05% 187 1.62% 284 2.35% 89 2.14% 96 3.94% 85268 10.30%
30 577 3.25% 379 3.28% 449 3.72% 199 4.79% 181 7.43% 13842 1.67%
31 610 3.44% 357 3.09% 539 4.46% 175 4.21% 176 7.22% 14059 1.70%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 638 3.60% 14 446 3.86% 15 477 3.95% 2293 71075 8.59%
1 28 889 5.01% 19 590 5.10% 23 719 5.95% 1927 59750 7.22%
2 37 1159 6.53% 23 734 6.35% 20 640 5.30% 3254 100885 12.19%
3 19 610 3.44% 12 379 3.28% 12 399 3.30% 1067 33086 4.00%
4 32 1009 5.69% 27 837 7.24% 9 303 2.51% 1106 34283 4.14%
5 27 846 4.77% 17 557 4.82% 18 566 4.69% 2467 76490 9.24%
6 21 678 3.82% 10 326 2.82% 16 520 4.30% 435 13496 1.63%
7 19 590 3.33% 12 391 3.38% 13 428 3.54% 542 16812 2.03%
8 20 646 3.64% 13 408 3.53% 13 429 3.55% 1587 49192 5.94%
9 21 679 3.83% 14 437 3.78% 18 565 4.68% 612 18974 2.29%
10 20 650 3.66% 12 390 3.37% 15 484 4.01% 554 17187 2.08%
11 19 604 3.40% 12 374 3.23% 13 417 3.45% 459 14225 1.72%
12 21 654 3.69% 14 449 3.88% 15 484 4.01% 1167 36179 4.37%
13 18 576 3.25% 10 331 2.86% 12 398 3.29% 491 15229 1.84%
14 24 754 4.25% 16 502 4.34% 16 517 4.28% 617 19138 2.31%
15 24 763 4.30% 17 542 4.69% 13 416 3.44% 715 22157 2.68%
16 35 1103 6.22% 25 779 6.74% 25 789 6.53% 1255 38895 4.70%
17 25 801 4.52% 17 541 4.68% 16 511 4.23% 825 25589 3.09%
18 20 644 3.63% 12 395 3.42% 16 496 4.11% 743 23040 2.78%
19 25 803 4.53% 16 512 4.43% 16 520 4.30% 787 24390 2.95%
20 24 768 4.33% 14 455 3.93% 19 604 5.00% 917 28416 3.43%
21 19 591 3.33% 12 388 3.35% 12 396 3.28% 897 27806 3.36%
22 20 639 3.60% 11 367 3.17% 15 478 3.96% 1199 37184 4.49%
23 20 646 3.64% 14 436 3.77% 16 525 4.35% 783 24279 2.93%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 1877 10.58% 77955 9.42% /shop/themes/kategorie/detail.php
2 1657 9.34% 48291 5.83% /shop/themes/kontakt/
3 1355 7.64% 45002 5.44% /shop/themes/user/
4 1172 6.61% 67833 8.19% /shop/
5 497 2.80% 14413 1.74% /shop/themes/user/passwortvergessen.php
6 364 2.05% 16330 1.97% /shop/themes/kategorie/
7 265 1.49% 8622 1.04% /shop/themes/topnavi/
8 189 1.07% 3671 0.44% /shop/templates/standard_2020/design/blau/css/prettyPhoto.css
9 186 1.05% 3452 0.42% /shop/templates/standard_2020/design/blau/css/jquery-ui/jquery-ui.min.css
10 185 1.04% 7780 0.94% /shop/templates/standard_2020/design/blau/css/layout.css
11 152 0.86% 17810 2.15% /shop/js_function/global.js
12 150 0.85% 23 0.00% /shop/js_function/php2js.js.php
13 148 0.83% 3188 0.39% /shop/js_function/jquery.prettyPhoto.js
14 148 0.83% 213 0.03% /shop/templates/standard_2020/design/blau/js/responsive-nav.js
15 145 0.82% 13184 1.59% /shop/js_function/jquery.js
16 145 0.82% 192 0.02% /shop/js_function/jquery.ui.datepicker-de.js
17 142 0.80% 9682 1.17% /shop/js_function/jquery-ui.js
18 114 0.64% 4115 0.50% /shop/templates/standard_2020/design/blau/fonts/mobirise.ttf
19 86 0.48% 1817 0.22% /shop/templates/standard_2020/design/blau/js/jquery.flexslider-min.js
20 82 0.46% 363 0.04% /shop//images/dbimages/shop_logo.gif
21 81 0.46% 22 0.00% /shop/themes/kategorie/ajax_controller.php
22 76 0.43% 32 0.00% /shop/templates/standard_2020/design/blau/images/ajaxsearch_backgroundicon.gif
23 57 0.32% 2888 0.35% /shop/themes/kategorie/hersteller.php
24 55 0.31% 734 0.09% /shop/js_function/swiper/css/swiper.min.css
25 54 0.30% 67 0.01% /shop/templates/standard_2020/design/blau/fonts/flexslider-icon.woff
26 50 0.28% 1535 0.19% /shop/themes/kategorie/lieferstatus.php
27 48 0.27% 190 0.02% /shop/images/dbimages/artikel_0000002_s_1.jpg
28 48 0.27% 153 0.02% /shop/images/dbimages/artikel_0000013_s_1.jpg
29 48 0.27% 183 0.02% /shop/images/dbimages/artikel_0000087_s_1.jpg
30 48 0.27% 115 0.01% /shop/images/dbimages/artikel_0000088_s_1.jpg

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 39 0.22% 292934 35.39% /shop/data/datenblatt_0000034_1.pdf
2 1877 10.58% 77955 9.42% /shop/themes/kategorie/detail.php
3 1172 6.61% 67833 8.19% /shop/
4 1657 9.34% 48291 5.83% /shop/themes/kontakt/
5 1355 7.64% 45002 5.44% /shop/themes/user/
6 25 0.14% 20266 2.45% /shop/images/dbimages/artikel_0000092_b_1.png
7 24 0.14% 18034 2.18% /shop/images/dbimages/artikel_0000096_b_1.png
8 152 0.86% 17810 2.15% /shop/js_function/global.js
9 24 0.14% 17298 2.09% /shop/images/dbimages/artikel_0000095_b_1.png
10 364 2.05% 16330 1.97% /shop/themes/kategorie/

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1877 10.58% 1149 44.69% /shop/themes/kategorie/detail.php
2 1657 9.34% 311 12.10% /shop/themes/kontakt/
3 1172 6.61% 303 11.79% /shop/
4 1355 7.64% 239 9.30% /shop/themes/user/
5 364 2.05% 201 7.82% /shop/themes/kategorie/
6 265 1.49% 144 5.60% /shop/themes/topnavi/
7 81 0.46% 43 1.67% /shop/themes/kategorie/ajax_controller.php
8 150 0.85% 34 1.32% /shop/js_function/php2js.js.php
9 57 0.32% 25 0.97% /shop/themes/kategorie/hersteller.php
10 50 0.28% 20 0.78% /shop/themes/kategorie/lieferstatus.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1877 10.58% 1108 35.52% /shop/themes/kategorie/detail.php
2 1172 6.61% 556 17.83% /shop/
3 1657 9.34% 514 16.48% /shop/themes/kontakt/
4 1355 7.64% 281 9.01% /shop/themes/user/
5 364 2.05% 203 6.51% /shop/themes/kategorie/
6 265 1.49% 126 4.04% /shop/themes/topnavi/
7 150 0.85% 121 3.88% /shop/js_function/php2js.js.php
8 81 0.46% 60 1.92% /shop/themes/kategorie/ajax_controller.php
9 57 0.32% 31 0.99% /shop/themes/kategorie/hersteller.php
10 50 0.28% 20 0.64% /shop/themes/kategorie/lieferstatus.php

Top 30 of 106 Total Referrers
# Hits Referrer
1 11220 63.25% - (Direct Request)
2 183 1.03% https://luxkraft.at
3 144 0.81% http://luxkraft.at/
4 91 0.51% binance.com
5 79 0.45% http://luxkraft.at/shop/themes/kontakt/index.php
6 58 0.33% https://www.google.com/
7 40 0.23% https://ljv-brandenburg.de
8 26 0.15% http://baidu.com/
9 24 0.14% http://luxkraft.at/wordpress
10 24 0.14% http://luxkraft.at/wp
11 23 0.13% http://luxkraft.at/backup
12 23 0.13% http://luxkraft.at/bc
13 23 0.13% http://luxkraft.at/bk
14 23 0.13% http://luxkraft.at/old
15 22 0.12% http://luxkraft.at/main
16 22 0.12% http://luxkraft.at/new
17 21 0.12% http://luxkraft.at/home
18 20 0.11% https://data.joinf.com/
19 15 0.08% http://luxkraft.at
20 14 0.08% http://luxkraft.at/media/system/js/core.js
21 12 0.07% https://luxkraft.at/shop/
22 11 0.06% http://luxkraft.at/robots.txt
23 10 0.06% https://waimaosou.com/
24 8 0.05% http://luxkraft.at/wp-login.php
25 7 0.04% http://81.19.159.26:80/
26 7 0.04% http://luxkraft.at/wp-includes/js/jquery/jquery.js
27 6 0.03% https://luxkraft.at/xmlrpc.php
28 4 0.02% http://www.google.com.hk
29 4 0.02% https://cert.at/de/services/statistic-survey/
30 4 0.02% https://luxkraft.at/.env

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.11% 20 0.17% 523 0.06% 3 0.07% woody

Top 15 of 570 Total User Agents
# Hits User Agent
1 3131 17.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1008 5.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 898 5.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 810 4.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 518 2.92% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 483 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 466 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 412 2.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 315 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html)
10 305 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 268 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 258 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
13 238 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 232 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
15 213 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17740 100.00% 11570 100.03% 827757 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23